ORANGE CHICKEN
Breading increases calorie load. Remove crispy coating to save 150 calories. Occasional treat only.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 510 | 26% |
| Fat | 24g | 37% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | - |
| Cholesterol | 86mg | 29% |
| Sodium | 850mg | 37% |
| Carbohydrates | 53g | 18% |
| Fiber | 2g | 8% |
| Sugar | 20g | 40% |
| Protein | 26g | 52% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Present
Milk
Present
Sesame (Sesame Oil)
Present