BROCCOLI BEEF
Choose lean cuts. Garlic sauce increases sodium - request on side. Iron absorption with vitamin C foods.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 150 | 8% |
| Fat | 7g | 11% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | - |
| Cholesterol | 12mg | 4% |
| Sodium | 520mg | 23% |
| Carbohydrates | 13g | 4% |
| Fiber | 2g | 8% |
| Sugar | 7g | 14% |
| Protein | 9g | 18% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present