WOK FIRED SHRIMP
Low-fat seafood option. High cholesterol content (170mg). Request garlic-free preparation for FODMAP diets.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 190 | 10% |
| Fat | 5g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | - |
| Cholesterol | 140mg | 47% |
| Sodium | 1140mg | 50% |
| Carbohydrates | 19g | 6% |
| Fiber | 1g | 4% |
| Sugar | 15g | 30% |
| Protein | 17g | 34% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present