SWEET & SOUR CHICKEN
Artificial food coloring alert. Contains 3x daily sugar limit per serving. Children's meal alternative: request steamed chicken only.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 0 | 0% |
| Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 0g | 0% |
| Fiber | 0g | 0% |
| Sugar | 0g | 0% |
| Protein | 0g | 0% |
Wheat
Not Present
Soy
Not Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present