TERIYAKI SAUCE
Contains 920mg sodium per serving. Hypertension risk. Use as glaze not dip. Sugar-free alternatives suggested.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 70 | 4% |
| Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 380mg | 17% |
| Carbohydrates | 16g | 5% |
| Fiber | 0g | 0% |
| Sugar | 14g | 28% |
| Protein | 0g | 0% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present